PVC/Nylon Insulated Building Wire – 600 Volts

ul-listed
Description:

DUAL RATED THHN – 60c and THW – 75c OIL RESISTANT II

Conductors:

Solid, Bare Stranded, Tinned Stranded


Atlas Part Number AWG Conductor* Cond. Diam. OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
1401BTHHN 14 SOLID 0.064 1.626 0.107 2.718 15.67 2.5 M/FT
1419BTHHN 14 19/0147 0.071 1.803 0.113 2.870 16.18 2.5 M/FT
1201BTHHN 12 SOLID 0.081 2.057 0.124 3.150 23.75 2.5 M/FT
1219BTHHN 12 19/0185 0.091 2.311 0.133 3.378 24.23 2.5 M/FT
1001BTHHN 10 SOLID 0.102 2.591 0.154 3.912 37.37 2 M/FT
1019BTHHN 10 19/0234 0.116 2.946 0.168 4.267 38.28 2 M/FT
0819BTHHN 8 19/0295 0.147 3.734 0.222 5.639 62.97 1.5 M/FT
0619BTHHN 6 19/0372 0.185 4.699 0.259 6.579 95.55 1 M/FT
0419BTHHN 4 19/0469 0.235 5.969 0.327 8.306 153.30 1 M/FT

* AVAILABLE IN ALTERNATE STRANDINGS

UL FILE NO. E-80255
UL FILE NO. E-80256