Hookup Wire 3, 4, and 5/64″ Wall Thickness (Heavy Wall)
Description:
Vinyl Lead and Hookup Wire – 3/64” Wall; 4/64” Wall; and 5/64” Wall – 600 Volts
CSA TEW 105c
CSA AWM TYPE TI 105c
Style Options:
1028 3/64″ WALL 105c VW-1
1231 3/64″ WALL 105c VW-1
1056 4/64″ WALL 105c VW-1
1283 4/64″ WALL 105c VW-1
1060 5/64″ WALL 105c VW-1
Conductors:
Solid, Bare Stranded, Tinned Stranded, Heavy Tinned Stranded, Topcoat, Prebond, Overcoat
3/64" Wall
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1816T1028 | 18 | 16/30 | 0.048 | 1.219 | 0.141 | 3.581 | 13.30 | 5 M/FT |
1626T1028 | 16 | 26/30 | 0.059 | 1.499 | 0.152 | 3.861 | 17.40 | 2.5 M/FT |
1441T1028 | 14 | 41/30 | 0.075 | 1.905 | 0.168 | 4.267 | 23.50 | 2.5 M/FT |
1265T1028 | 12 | 65/30 | 0.095 | 2.413 | 0.188 | 4.775 | 33.90 | 2.5 M/FT |
1005T1028 | 10 | 105/30 | 0.121 | 3.073 | 0.214 | 5.436 | 46.92 | 2 M/FT |
0833T1028 | 8 | 133/29 | 0.166 | 4.216 | 0.259 | 6.579 | 71.20 | 1.5 M/FT |
4/64" Wall
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1816T1056 | 18 | 16/30 | 0.048 | 1.219 | 0.171 | 4.343 | 17.80 | 5 M/FT |
1626T1056 | 16 | 26/30 | 0.059 | 1.499 | 0.182 | 4.623 | 22.10 | 2.5 M/FT |
1441T1056 | 14 | 41/30 | 0.075 | 1.905 | 0.198 | 5.029 | 28.70 | 2.5 M/FT |
1265T1056 | 12 | 65/30 | 0.095 | 2.413 | 0.218 | 5.537 | 38.60 | 2.5 M/FT |
1005T1056 | 10 | 105/30 | 0.121 | 3.073 | 0.243 | 6.172 | 53.50 | 2 M/FT |
0633T1283 | 6 | 133/27 | 0.213 | 5.410 | 0.334 | 8.484 | 115.30 | 1 M/FT |
0433T1283 | 4 | 133/25 | 0.265 | 6.731 | 0.388 | 9.855 | 169.60 | 1 M/FT |
5/64" Wall
Atlas Part Number | AWG | Conductor* | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1816T1060 | 18 | 16/30 | 0.048 | 1.219 | 0.211 | 5.359 | 24.95 | 5 M/FT |
1626T1060 | 16 | 26/30 | 0.059 | 1.499 | 0.222 | 5.634 | 29.80 | 2.5 M/FT |
1441T1060 | 14 | 41/30 | 0.075 | 1.905 | 0.238 | 5.999 | 36.90 | 2 M/FT |
* AVAILABLE IN ALTERNATE STRANDINGS
UL FILE NO. E-25635
UL FILE NO. E-80256 for items having MTW listing
CSA FILE NO. TEW LL29012 TYPE TI AWM LL38335