Mil-16878 – PVC with Nylon Insulated Wire 105c

Description:
MIL-SPEC MIL-16878G/17 TYPE BN 600 VOLT 105c
MIL-SPEC MIL-16878G/18 TYPE CN 1000 VOLT 105c
MIL-SPEC MIL-16878G/19 TYPE D N 3000 VOLT 105c

TYPE BN .010" PVC / .003" NYLON

Atlas Part Number AWG Conductor* Cond. Diam. Nylon Jacket OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
2407TMSBN 24 7/32 0.024 0.610 0.0030 0.050 1.270 2.24 10 M/FT
2207TMSBN 22 7/30 0.030 0.762 0.0030 0.057 1.448 3.18 10 M/FT
2007TMSBN 20 7/28 0.038 0.965 0.0030 0.064 1.626 4.56 10 M/FT
1807TMSBN 18 7/26 0.048 1.219 0.0030 0.076 1.930 6.95 5 M/FT
1619TMSBN 16 19/29 0.057 1.448 0.0040 0.085 2.159 9.22 5 M/FT
1419TMSBN 14 19/27 0.071 1.803 0.0040 0.098 2.489 13.66 5 M/FT

TYPE CN .017" PVC / .003" NYLON

Atlas Part Number AWG Conductor* Cond. Diam. Nylon Jacket OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
2407TMSCN 24 7/32 0.024 0.610 0.0030 0.064 1.626 2.97 5 M/FT
2207TMSCN 22 7/30 0.030 0.762 0.0030 0.068 1.727 3.99 5 M/FT
2007TMSCN 20 7/28 0.038 0.965 0.0030 0.078 1.981 5.48 5 M/FT
1807TMSCN 18 7/26 0.048 1.219 0.0040 0.090 2.286 8.13 5 M/FT
1619TMSCN 16 19/29 0.057 1.448 0.0040 0.100 2.540 10.41 5 M/FT
1419TMSCN 14 19/27 0.071 1.803 0.0040 0.113 2.870 15.03 2.5 M/FT
1219TMSCN 12 19/25 0.090 2.286 0.0040 0.132 3.353 22.95 2.5 M/FT

TYPE DN .031" PVC / .004" NYLON

Atlas Part Number AWG Conductor* Cond. Diam. Nylon Jacket OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
2407TMSDN 24 7/32 0.024 0.610 0.0035 0.092 2.337 5.12 5 M/FT
2207TMSDN 22 7/30 0.030 0.762 0.0035 0.100 2.540 6.31 5 M/FT
2007TMSDN 20 7/28 0.038 0.965 0.0035 0.106 2.692 8.02 5 M/FT
1807TMSDN 18 7/26 0.048 1.219 0.0035 0.117 2.972 10.82 4 M/FT
1619TMSDN 16 19/29 0.057 1.448 0.0040 0.126 3.200 13.34 3 M/FT
1419TMSDN 14 19/27 0.071 1.803 0.0040 0.138 3.505 18.08 2.5 M/FT

TYPE DN .035" PVC / .005" NYLON

Atlas Part Number AWG Conductor* Cond. Diam. Nylon Jacket OD Approx. LBS./M FT. Std. Put-Up
in mm in mm
1219TMSDN 12 19/25 0.090 2.286 0.0040 0.168 4.267 28.21 2.5 M/FT
1037TMSDN 10 37/26 0.108 2.743 0.0050 0.192 4.877 40.75 2 M/FT