Conductor – Tinned Un-insulated Copper

Conductors:

Solid Tinned, Stranded Tinned


Atlas Part Number AWG Conductor Cond. Diam. Approx. LBS./M FT. Std. Put-Up
in mm
1001TBUS 10 Solid 0.102 2.59 31.74 1.58 M/FT
1201TBUS 12 Solid 0.081 2.06 20.00 2.50 M/FT
1401TBUS 14 Solid 0.0641 1.63 12.55 3.98 M/FT
1601TBUS 16 Solid 0.0508 1.29 7.90 6.33 M/FT
1801TBUS 18 Solid 0.0403 1.02 5.00 10.00 M/FT
2001TBUS 20 Solid 0.032 0.81 3.12 16.00 M/FT
2201TBUS 22 Solid 0.0254 0.65 2.00 25.00 M/FT
2301TBUS 23 Solid 0.0226 0.57 1.54 6.50 M/FT
2401TBUS 24 Solid 0.0201 0.51 1.25 40.00 M/FT
2601TBUS 26 Solid 0.0159 0.40 0.80 62.50 M/FT

Other put-up options are available