Fixture Wire – 600 Volts
Description:
TF, TFF 60c
TFN, TFFN 90c
CSA – AWM 90c
CSA – TEWN 105c
Conductors:
Solid, Bare Stranded, Tinned Stranded
TF - .031 PVC
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1801BTF | 18 | SOLID | 0.040 | 1.016 | 0.103 | 2.616 | 9.15 | 5 M/FT |
1601BTF | 16 | SOLID | 0.051 | 1.295 | 0.113 | 2.870 | 12.70 | 5 M/FT |
TFF - .031 PVC
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1816BTFF | 18 | 16/30 | 0.048 | 1.219 | 0.110 | 2.794 | 9.70 | 5 M/FT |
1619BTFF | 16 | 19/0117 | 0.058 | 1.473 | 0.121 | 3.073 | 13.11 | 5 M/FT |
TFN - .016 PVC/.005 NYLON
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1801BTFN | 18 | SOLID | 0.040 | 1.016 | 0.083 | 2.108 | 7.21 | 5 M/FT |
1601BTFN | 16 | SOLID | 0.051 | 1.295 | 0.093 | 2.362 | 10.53 | 5 M/FT |
TFFN - .016 PVC/.005 NYLON
Atlas Part Number | AWG | Conductor | Cond. Diam. | OD | Approx. LBS./M FT. | Std. Put-Up | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
1816BTFFN | 18 | 16/30 | 0.048 | 1.219 | 0.090 | 2.286 | 7.50 | 5 M/FT |
1619BTFFN | 16 | 19/0117 | 0.058 | 1.473 | 0.100 | 2.540 | 10.80 | 5 M/FT |
1626BTFFN | 16 | 26/30 | 0.059 | 1.499 | 0.101 | 2.565 | 11.03 | 5 M/FT |
UL FILE NO. E-101906
CSA FILE NO. TEWN LL29012
AWM LL38335