List of Atlas Wire recognized AWM styles available from Tucson location
| Conductor Available | 1/32″ Wall 600 Volts ULStyles: 1015, 1230, 1032, MTW |
1/64″ Wall 300 Volts ULStyles: 1007, 1569, 1581 |
.010″ Wall 300 Volts ULStyles: 1061, 10002 |
MIL-SPEC |
|---|---|---|---|---|
| #12 65/30 Bare Copper | yes | yes | yes | |
| #12 65/30 Tinned Copper | yes | yes | yes | |
| #14 41/30 Bare Copper | yes | yes | yes | |
| #14 41/30 Tinned Copper | yes | yes | yes | |
| #16 26/30 Bare Copper | yes | yes | yes | yes |
| #16 26/30 Tinned Copper | yes | yes | yes | yes |
| #18 Solid Bare Copper | yes | yes | yes | yes |
| #18 Solid Tinned Copper | yes | yes | yes | yes |
| #18 16/30 Bare Copper | yes | yes | yes | yes |
| #18 16/30 Tinned Copper | yes | yes | yes | yes |
| #20 Solid Tinned Copper | yes | yes | yes | yes |
| #20 10/30 Tinned Copper | yes | yes | yes | yes |
| #20 19/32 Tinned Copper | yes | yes | yes | yes |
| #22 Solid Bare Copper | yes | yes | yes | yes |
| #22 7/30 Tinned Copper | yes | yes | yes | yes |
| #24 7/32 Tinned Copper | yes | yes | yes | yes |
**** additional styles may be available, please call with any questions (847) 678-1210