UL Listed Wire Production Schedule

Atlas WireClick here for our Tuscon Facility Schedule

Wire TypeNext Run Date
#4 awg UL 1283 2/27/2012
#6 awg UL 1283 2/27/2012
#8 awg UL 1028 2/27/2012
#10 awg UL 1569 2/22/2012
#10 awg UL 1015 2/22/2012
#12 awg UL 1569 2/22/2012
#12 awg UL 1015 2/22/2012
#14 awg UL 1569 2/27/2012
#14 awg UL 1015 2/27/2012
#16 awg UL 1061 2/27/2012
#16 awg UL 1569 3/5/2012
#16 awg UL 1015 3/6/2012
#18 awg UL 1061 2/27/2012
#18 awg UL 1569 2/28/2012
#18 awg UL 1015 2/28/2012
#20 awg UL 1061 2/27/2012
#20 awg UL 1569 2/22/2012
#20 awg UL 1015 2/23/2012
#22 awg UL 1061 2/22/2012
#22 awg UL 1569 2/22/2012
#22 awg UL 1015 3/5/2012
#24 awg UL 1061 2/22/2012
#24 awg UL 1569 3/5/2012
#24 awg UL 1015 2/29/2012
#26 awg UL 1061 2/28/2012
#26 awg UL 1569 2/27/2012
#28 awg UL 1061 2/22/2012
#28 awg UL 1569 2/22/2012
#30 awg UL 1061 2/23/2012
UL Crosslink 2/22/2012
Nylon Insulated Wire 3/5/2012
Heavy Wall Wires 2/27/2012