|
MACHINE TOOL WIRE(MTW) NYLON JACKET600 VOLTS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ATLAS PART NO. |
AWG | CONDUCTOR | COND DIAM | O. D. |
APPROX LBS./M_FT. |
STD PUT-UP |
||
| IN | MM | IN | MM | |||||
| 2207BMTWN | 22 | 7/30 | 0.030 | 0.762 | 0.073 | 1.854 | 4.07 | 5 M/FT |
| 2010BMTWN | 20 | 10/30 | 0.037 | 0.940 | 0.080 | 2.032 | 5.20 | 5 M/FT |
| 1816BMTWN | 18 | 16/30 | 0.048 | 1.219 | 0.090 | 2.286 | 7.45 | 5 M/FT |
| 1619BMTWN | 16 | 19/0117 | 0.057 | 1.447 | 0.102 | 2.590 | 10.83 | 5 M/FT |
| 1419BMTWN | 14 | 19/0147 | 0.072 | 1.828 | 0.113 | 2.870 | 16.08 | 2.5_M/FT |
| 1219BMTWN | 12 | 19/0185 | 0.092 | 2.336 | 0.133 | 3.378 | 24.33 | 2.5 M/FT |
| 1019BMTWN | 10 | 19/0234 | 0.117 | 2.971 | 0.167 | 4.241 | 39.21 | 2.5 M/FT |
| 0819BMTWN | 8 | 19/0295 | 0.148 | 3.759 | 0.220 | 5.588 | 63.07 | 1.5_M/FT |
UL FILE NO. E-80256