|
MACHINE TOOL WIRE(MTW) 600 VOLTSNEC CONSTRUCTION A
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ATLAS PART NO. |
AWG | CONDUCTOR* | COND DIAM | O. D. |
APPROX LBS./M_FT. |
STD PUT-UP |
||
| 2/64" WALL | IN | MM | IN | MM | ||||
| 2207BMTW | 22 | 7/30 | 0.030 | 0.762 | 0.093 | 2.362 | 5.91 | 5 M/FT |
| 2010BMTW | 20 | 10/30 | 0.037 | 0.940 | 0.100 | 2.540 | 7.25 | 5 M/FT |
| 1816BMTW | 18 | 16/30 | 0.048 | 1.219 | 0.109 | 2.768 | 9.73 | 4 M/FT |
| 1619BMTW | 16 | 19/0117 | 0.057 | 1.447 | 0.121 | 3.073 | 12.81 | 3 M/FT |
| 1419BMTW | 14 | 19/0147 | 0.072 | 1.828 | 0.133 | 3.378 | 18.91 | 2.5_M/FT |
| 1219BMTW | 12 | 19/0185 | 0.092 | 2.336 | 0.153 | 3.886 | 27.65 | 2.5 M/FT |
| 1019BMTW | 10 | 19/0234 | 0.117 | 2.971 | 0.179 | 4.546 | 41.48 | 2 M/FT |
|
ATLAS PART NO. |
AWG | CONDUCTOR* | COND DIAM | O. D. |
APPROX LBS./M_FT. |
STD PUT-UP |
||
| 3/64" WALL | IN | MM | IN | MM | ||||
| 1419BMTW3 | 14 | 19/0147 | 0.072 | 1.828 | 0.167 | 4.241 | 23.45 | 2.5 M/FT |
| 1219BMTW3 | 12 | 19/0185 | 0.092 | 2.336 | 0.187 | 4.749 | 32.78 | 2.5 M/FT |
| 1019BMTW3 | 10 | 19/0234 | 0.117 | 2.971 | 0.213 | 5.410 | 47.23 | 2 M/FT |
| 0819BMTW3 | 8 | 19/0295 | 0.148 | 3.759 | 0.248 | 6.299 | 68.80 | 1.5_M/FT |
|
ATLAS PART NO. |
AWG | CONDUCTOR* | COND DIAM | O. D. |
APPROX LBS./M_FT. |
STD PUT-UP |
||
| 4/64" WALL | IN | MM | IN | MM | ||||
| 0619BMTW4 | 6 | 19/0372 | 0.186 | 4.724 | 0.285 | 7.239 | 113.09 | 1 M/FT |
| 0433TMTW4 | 4 | 133/25 | 0.267 | 6.782 | 0.390 | 9.906 | 171.80 | 1 M/FT |
* CLASS K FLEXING SERVICE STRAND AVAILABLE
| UL FILE NO. | E-80256 |
| CSA FILE NO. | TEW LL29012 |
| AWM LL38335 |