Atlas Wire Corporation

(847) 678-1210
Call About Atlas's "Lead Free" PVC

Ask about our 10" tall drums.
We can drum pack small quantities!

 

VINYL LEAD AND HOOKUP WIRE

3/64" WALL; 4/64" WALL; AND 5/64" WALL

600 VOLTS

STYLE 1028 3/64" WALL 105c VW-1 CSA TEW 105c
  1231 3/64" WALL 105c VW-1 CSA AWM TYPE TI 105c
  1056 4/64" WALL 105c VW-1  
  1283 4/64" WALL 105c VW-1  
  1060 5/64" WALL 105c VW-1  

Recognized under the Component Program of Underwriters Laboratories Inc.

CONDUCTORS: SOLID, BARE STRANDED, TINNED STRANDED, 
HEAVY TINNED STRANDED, TOPCOAT, PREBOND, OVERCOAT

ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM O. D. APPROX
LBS./M_FT.
STD
PUT-UP
3/64" WALL IN MM IN MM
1816T1028 18 16/30 0.048 1.219 0.144 3.660 13.34 5 M/FT
1626T1028 16 26/30 0.060 1.524 0.158 4.010 17.82 3 M/FT
1441T1028 14 41/30 0.075 1.905 0.171 4.340 23.95 2.5_M/FT
1265T1028 12 65/30 0.096 2.438 0.191 4.850 33.90 2.5 M/FT
1005T1028 10 105/30 0.130 3.302 0.221 5.610 48.53 2 M/FT
0833T1028 8 133/29 0.166 4.216 0.262 6.650 72.73 1.5_M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM O. D. APPROX
LBS./M_FT.
STD
PUT-UP
4/64" WALL IN MM IN MM
1816T1056 18 16/30 0.048 1.219 0.170 4.321 18.21 5 M/FT
1626T1056 16 26/30 0.060 1.524 0.182 4.626 22.67 3 M/FT
1441T1056 14 41/30 0.075 1.905 0.196 4.982 29.37 2.5 M/FT
1265T1056 12 65/30 0.096 2.438 0.216 5.490 39.81 2.5 M/FT
1005T1056 10 105/30 0.130 3.302 0.245 6.227 55.80 2 M/FT
0633T1283 6 133/27 0.210 5.337 0.330 8.388 116.48 1 M/FT
0433T1283 4 133/25 0.267 6.782 0.390 9.906 171.80 1 M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM O. D. APPROX
LBS./M_FT.
STD
PUT-UP
5/64" WALL IN MM IN MM
1816T1060 18 16/30 0.048 1.219 0.210 5.338 24.78 5 M/FT
1626T1060 16 26/30 0.060 1.524 0.222 5.634 29.73 5 M/FT
1441T1060 14 41/30 0.075 1.905 0.236 5.999 36.77 2.5 M/FT

* AVAILABLE IN ALTERNATE STRANDINGS

UL FILE NO. E-25635
CSA FILE NO. TEW   LL29012 TYPE TI AWM  LL38335

 

Production
Schedule

Company
Profile

Our
Qualifications

Contact Us

On-Line
Catalog

Monthly
Newsletter