Atlas Wire Corporation

(847) 678-1210
Call About Atlas's "Lead Free" PVC

Ask about our 10" tall drums.
We can drum pack small quantities!

 

STRANDED COPPER WIRE TABLE

CONDUCTORS: BARE STRANDED OR TINNED STRANDED

AWG STRANDING DIAMETER
(INCHES)
NOMINAL
CIRCULAR
MILL AREA
CMA
WEIGHT
LBS./M FT
D.C._ RESISTANCE
AT 68c
OHMS/M FT
30 7/38 0.012 110 0.34 103.50
28 7/36 0.015 175 0.54 60.40
28 19/40 0.016 182 0.56 56.80
26 7/34 0.019 278 0.88 40.00
26 19/38 0.020 303 0.92 34.40
24 7/32 0.024 448 1.39 25.10
24 19/36 0.025 475 1.50 23.40
22 7/30 0.030 700 2.20 15.90
22 19/34 0.032 755 2.36 15.00
22 26/36 0.032 650 2.08 17.10
20 7/.0125* 0.038 1094 3.37 9.70
20 7/28 0.038 1112 3.51 9.90
20 10/30 0.038 1005 3.10 11.10
20 19/32 0.040 1201 3.76 9.30
20 26/34 0.041 1034 3.25 10.80
18 7/26 0.048 1179 5.59 6.20
18 16/0098* 0.047 1537 4.65 6.80
18 16/30 0.048 1608 5.03 6.90
18 19/30 0.050 1910 5.91 5.90
18 41/34 0.050 1630 5.15 6.80
18 65/36
AWG STRANDING DIAMETER
(INCHES)
NOMINAL
CIRCULAR
MILL AREA
CMA
WEIGHT
LBS./M FT
D.C._ RESISTANCE
AT 68c
OHMS/M FT
16 19/011* 0.055 2299 7.47 4.60
16 19/0117 0.058 2601 7.94 4.10
16 19/29 0.057 2426 7.57 4.60
16 26/30 0.061 2613 8.20 4.30
16 65/34 0.063 2584 8.11 4.30
14 19/0141* 0.071 3777 11.38 2.80
14 19/0147 0.072 3777 12.70 2.80
14 19/27 0.071 3829 12.05 2.90
14 41/30 0.078 4120 12.95 2.70
12 19/0177 0.089 5953 18.00 1.70
12 19/0185 0.092 6503 20.15 1.60
12 19/25 0.090 6088 19.20 1.80
12 65/30 0.096 6533 20.55 1.70
AWG STRANDING DIAMETER
(INCHES)
NOMINAL
CIRCULAR
MILL AREA
CMA
WEIGHT
LBS./M FT
D.C._ RESISTANCE
AT 68c
OHMS/M FT
10 19/0223 0.112 9449 28.28 1.10
10 37/26 0.110 9402 29.00 1.10
10 65/28 0.119 10322 32.72 1.10
10 105/30 0.130 10553 33.20 1.10
8 19/0295 0.140 19600 48.09 0.69
8 84/27 0.160 16926 52.30 0.63
8 133/29 0.166 16851 52.90 0.63
6 133/27 0.210 26799 83.50 0.39
4 133/25 0.267 42614 133.00 0.27

* COPPER STRANDING FOR AUTOMOTIVE USE


Production
Schedule

Company
Profile

Our
Qualifications

Contact Us

On-Line
Catalog

Monthly
Newsletter