Atlas Wire Corporation

(847) 678-1210
Call About Atlas's "Lead Free" PVC

Ask about our 10" tall drums.
We can drum pack small quantities!

 

AUTOMOTIVE PRIMARY

SAE J1560 THIN WALL GPT            80c-85c-90c-105c

SAE J1128 TYPE GPT
SAE J1128 TYPE HDT
SAE J378  MARINE WIRE

CONDUCTORS: SOLID, BARE STRANDED, TINNED STRANDED, HEAVY TINNED STRANDED, TOPCOAT, PREBOND, OVERCOAT

ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM O. D. APPROX
LBS./M_FT.
STD
PUT-UP
THIN WALL GPT IN MM IN MM
2007BTGPT 20 7/0124 0.038 0.965 0.072 1.828 5.07 10_M/FT
1816BTGPT 18 16/0098 0.047 1.193 0.082 2.082 6.68 10 M/FT
1619BTGPT 16 19/011 0.055 1.397 0.090 2.285 9.19 5 M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM O. D. APPROX
LBS./M_FT.
STD
PUT-UP
TYPE GPT IN MM IN MM
2007BGPT 20 7/0124 0.038 0.965 0.084 2.133 6.11 10 M/FT
1816BGPT 18 16/0098 0.047 1.193 0.094 2.387 7.85 10 M/FT
1619BGPT 16 19/011 0.055 1.397 0.102 2.590 10.52 5 M/FT
1419BGPT 14 19/0141 0.071 1.803 0.117 2.971 15.64 5 M/FT
1219BGPT 12 19/0176 0.089 2.260 0.142 3.606 23.98 2.5_M/FT
1019BGPT 10 19/0223 0.112 2.844 0.175 4.445 37.01 2.5 M/FT
0819BGPT 8 19/21 0.140 3.556 0.215 5.461 61.29 1.5 M/FT
0633BGPT 6 133/27 0.210 5.334 0.296 7.518 104.93 1 M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM O. D. APPROX
LBS./M_FT.
STD
PUT-UP
TYPE HDT IN MM IN MM
2007BHDT 20 7/0124 0.038 0.965 0.110 2.794 8.85 5 M/FT
1816BHDT 18 16/0098 0.047 1.193 0.121 3.073 10.70 5 M/FT
1619BHDT 16 19/011 0.055 1.397 0.135 3.429 15.15 5 M/FT
1419BHDT 14 19/0141 0.071 1.803 0.153 3.886 20.12 5 M/FT
1219BHDT 12 19/0117 0.089 2.260 0.181 4.597 29.91 2.5_M/FT
1019BHDT 10 19/0223 0.112 2.844 0.204 5.181 42.60 2 M/FT
0819BHDT 8 19/21 0.140 3.556 0.250 6.350 69.29 1.5 M/FT
0633BHDT 6

133/27

0.210 5.334 0.330 8.382 113.93 1 M/FT

* AVAILABLE IN ALTERNATE STRANDINGS


Production
Schedule

Company
Profile

Our
Qualifications

Contact Us

On-Line
Catalog

Monthly
Newsletter