Atlas Wire Corporation

(847) 678-1210
Call About Atlas's "Lead Free" PVC

Ask about our 10" tall drums.
We can drum pack small quantities!

 

MILITARY WIRE

MIL-16878F/1 TYPE B 600 VOLT 105c
MIL-16878F/2 TYPE C 1000 VOLT 105c
MIL-16878F/3 TYPE D 3000 VOLT 105c
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM OD APPROX
LBS./M_FT.
STD
PUT-UP
TYPE B .010 IN MM IN MM
3007TMSB 30 7/38 0.012 0.305 0.032 0.813 0.85 10_M/FT
2807TMSB 28 7/36 0.015 0.381 0.035 0.889 1.08 10 M/FT
2607TMSB 26 7/34 0.019 0.483 0.039 0.991 1.46 10 M/FT
2407TMSB 24 7/32 0.024 0.610 0.044 1.118 2.18 10 M/FT
2207TMSB 22 7/30 0.030 0.762 0.050 1.270 3.29 10 M/FT
2007TMSB 20 7/28 0.038 0.965 0.058 1.473 4.05 5 M/FT
1807TMSB 18 7/26 0.048 1.219 0.070 1.778 6.68 5 M/FT
1619TMSB 16 19/29 0.057 1.448 0.077 1.956 8.89 3 M/FT
1419TMSB 14 19/27 0.071 1.803 0.090 2.286 13.54 2.5_M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM OD APPROX
LBS./M_FT.
STD
PUT-UP
TYPE C .017     IN  MM  IN  MM     
2607TMSC 26 7/34 0.019 0.483 0.054 1.372 1.98 10 M/FT
2407TMSC 24 7/32 0.024 0.610 0.058 1.473 2.77 5 M/FT
2207TMSC 22 7/30 0.030 0.762 0.064 1.626 3.65 5 M/FT
2007TMSC 20 7/28 0.038 0.965 0.072 1.828 4.80 5 M/FT
1807TMSC 18 7/26 0.048 1.219 0.082 2.083 7.54 5 M/FT
1619TMSC 16 +19/29 0.057 1.448 0.092 2.337 9.86 3 M/FT
1419TMSC 14 19/27 0.071 1.803 0.105 2.667 14.66 2.5_M/FT
1219TMSC 12 19/25 0.090 2.286 0.124 3.149 22.51 2.5 M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM OD APPROX
LBS./M_FT.
STD
PUT-UP
TYPE D .031      IN MM   IN MM     
2407TMSD 24 7/32 0.024 0.610 0.086 2.184 4.85 5 M/FT
2207TMSD 22 7/30 0.030 0.762 0.093 2.362 5.91 5 M/FT
2007TMSD 20 7/28 0.038 0.965 0.100 2.540 7.63 5 M/FT
1807TMSD 18 7/26 0.048 1.219 0.110 2.794 10.29 4 M/FT
1619TMSD 16 19/29 0.057 1.448 0.120 3.048 12.87 3 M/FT
1419TMSD 14 19/27 0.071 1.803 0.134 3.403 18.05 2.5 M/FT
ATLAS
PART NO.
AWG  CONDUCTOR* COND DIAM OD APPROX
LBS./M_FT.
STD
PUT-UP
TYPE D .037      IN  MM  IN MM     
1219TMSD 12 19/25 0.090 2.286 0.160 4.064 29.42 2.5 M/FT
1037TMSD 10 37/26 0.110 2.794 0.182 4.622 39.80 2 M/FT
0833TMSD 8 133/29 0.166 4.216 0.245 6.223 67.90 1.5 M/FT
0633TMSD 6 133/27 0.210 5.334 0.295 7.493 101.42 1 M/FT

* AVAILABLE IN ALTERNATE STRANDINGS


Production
Schedule

Company
Profile

Our
Qualifications

Contact Us

On-Line
Catalog

Monthly
Newsletter