|
INSULATED BUILDING WIRE600 VOLTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ATLAS PART NO. |
AWG | CONDUCTOR* | COND. DIAM. |
O. D. |
APPROX LBS./M_FT. |
STD PUT-UP |
||
| TW - .031 PVC | IN | MM | IN | MM | ||||
| 1401BTW | 14 | SOLID | 0.064 | 1.625 | 0.127 | 3.225 | 18.55 | 2.5_M/FT |
| 1201BTW | 12 | SOLID | 0.081 | 2.057 | 0.144 | 3.657 | 26.70 | 2 M/FT |
| 1001BTW | 10 | SOLID | 0.102 | 2.590 | 0.164 | 4.165 | 39.70 | 2 M/FT |
| TW - .045 PVC | ||||||||
| 0819BTW | 8 | 19/295 | 0.148 | 3.759 | 0.248 | 6.299 | 67.89 | 1.5_M/FT |
| TW - .060 PVC | ||||||||
| 0619BTW | 6 | 19/0372 | 0.186 | 4.724 | 0.285 | 7.239 | 111.30 | 1 M/FT |
|
ATLAS PART NO. |
AWG | CONDUCTOR* | COND. DIAM. |
O. D. |
APPROX LBS./M_FT. |
STD PUT-UP |
||
| THW_-_.045_PVC | IN | MM | IN | MM | ||||
| 1401BTHW | 14 | SOLID | 0.064 | 1.625 | 0.161 | 4.089 | 22.62 | 2 M/FT |
| 1201BTHW | 12 | SOLID | 0.081 | 2.057 | 0.178 | 4.521 | 30.72 | 2 M/FT |
| 1001BTHW | 10 | SOLID | 0.102 | 2.590 | 0.198 | 5.029 | 44.20 | 2 M/FT |
| THW - .060 PVC | ||||||||
| 0819BTHW | 8 | 19/0295 | 0.148 | 3.759 | 0.245 | 7.086 | 74.60 | 1 M/FT |
| 0619BTHW | 6 | 19/0372 | 0.186 | 4.724 | 0.285 | 7.239 | 111.30 | 1 M/FT |
*AVAILABLE IN ALTERNATE STRANDINGS
UL FILE NO. E-80255