Atlas Wire Corporation

(847) 678-1210
Call About Atlas's "Lead Free" PVC

Ask about our 10" tall drums.
We can drum pack small quantities!

 

Automotive Crosslinked Polyolefin Insulated
125c PRIMARY WIRE

Also see our Crosslinked Polyethylene hookup wire

SAE J1128 Type TXL Thinwall Crosslinked Polyolefin Insulated
SAE J1128 Type GXL General Purpose Crosslinked Polyolefin Insulated
SAE J1128 Type SXL Special Purpose Crosslinked Polyolefin Insulated

CONDUCTORS: SOLID, BARE STRANDED, TINNED STRANDED,
HEAVY TINNED STRANDED, TOPCOAT, PREBOND, OVERCOAT

ATLAS PART NO. AWG CONDUCTOR* COND DIAM OD APPROX
LBS./M FT.
STD

PUT-UP

      IN MM IN MM    
1219BTXL 12 19/.0177 0.090 2.287 0.123 3.126 21.26 2.5 M/FT
1419BTXL 14 19/.0141 0.071 1.805 0.104 2.643 13.71 5 M/FT
1619BTXL 16 19/.011 0.060 1.525 0.090 2.287 8.82 5 M/FT
1816BTXL 18 16/0098 0.047 1.195 0.080 2.033 6.23 10 M/FT
2007BTXL 20 7/.0124 0.038 0.966 0.072 1.830 4.71 10 M/FT
2207BTXL 22 7/.010 0.030 0.762 0.063 1.601 3.31 10 M/FT
1219BGXL 12 19/.0177 0.090 2.287 0.144 3.660 22.87 5 M/FT
1419BGXL 14 19/.0141 0.071 1.805 0.117 2.974 14.87 5 M/FT
1619BGXL 16 19/.011 0.060 1.525 0.102 2.592 9.82 5 M/FT
1816BGXL 18 16/0098 0.047 1.195 0.094 2.389 7.14 10 M/FT
2007BGXL 20 7/.0124 0.038 0.966 0.084 2.135 5.52 10 M/FT
2207BGXL 22 7/.010 0.030 0.762 0.063 1.601 4.05 10 M/FT
1219BSXL 12 19/.0177 0.090 2.287 0.165 4.194 25.39 2.5 M/FT
1419BSXL 14 19/.0141 0.071 1.805 0.142 3.609 17.22 2.5 M/FT
1619BSXL 16 19/.011 0.060 1.525 0.125 3.177 11.32 5 M/FT
1816BSXL 18 16/0098 0.047 1.195 0.108 2.745 8.20 5 M/FT
2007BSXL 20 7/.0124 0.038 0.966 0.097 2.465 6.34 5 M/FT

* AVAILABLE IN ALTERNATE STRANDINGS


Production
Schedule

Company
Profile

Our
Qualifications

Contact Us

On-Line
Catalog

Monthly
Newsletter